|
Address | 10336 | CRANE | ST |
Street Status | PAVED | SIDEWALK |
School District | NORTHWESTERN SCHOOL |
Acreage | 0.2355 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 10336 CRANE ST 54 X 211 IRR |
Square Feet | 1204 |
Topo | LEVEL |
Utility | PUBLIC WATER | GAS | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2023 |
Deed Page | 011520 |
|
Land Value / Taxable | 11,500 / 11,500.00 |
Building Value / Taxable | 40,130 / 40,130.00 |
Total Value / Taxable | 51,630 / 51,630.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | OLD STYLE |
Basement | FULL |
Year Built | 1900 |
Exterior Wall | FRAME |
Total Living Area | 1204 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 2.0 |
Total Bedrooms | 3 |
Total Family Rooms | 0 |
Total Rooms | 6 |
Fireplaces | 0 |