|
Address | 1630 | PEACH | ST |
Street Status | PAVED |
School District | CITY OF ERIE SCHOOL |
Acreage | 14.3097 |
Classification | C |
Land Use Code | RESTAURANTS, STORES (RETAIL) |
Legal Description | 1630 PEACH ST 14.3097 AC |
Square Feet | 163596 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2023 |
Deed Page | 009778 |
|
Land Value / Taxable | 1,431,000 / 1,431,000.00 |
Building Value / Taxable | 12,451,000 / 12,451,000.00 |
Total Value / Taxable | 13,882,000 / 13,882,000.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0.00 |
Lerta Expiration Year | 2017 |
|
Card 1 | OFFICE BLDG L/R 1-4S |
| Business Living Area - 163596 |
| Year Built - 1965 |
| Improvement Name - CENTRAL MALL |
| Value - 8208760 |