|
Address | 2011 | E | 30 | ST |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.4690 |
Classification | C |
Land Use Code | WAREHOUSES |
Legal Description | 2011 E 30 ST 115 X 180 | REF. MB 35 PG 55 |
Square Feet | 9920 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 002917 |
|
Land Value / Taxable | 36,800 / 36,800.00 |
Building Value / Taxable | 202,836 / 202,836.00 |
Total Value / Taxable | 239,636 / 239,636.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | WAREHOUSE |
| Business Living Area - 9920 |
| Year Built - 1979 |
| Improvement Name - JUHASZ INDUSTRIES |
| Value - 158830 |