|
Address | 4130 | WOOD HILLS | DR |
Street Status | PAVED |
School District | CITY OF ERIE SCHOOL |
Acreage | 0 |
Classification | E |
Land Use Code | EXEMPT SERVICE CONNECTED (VETERANS) |
Legal Description | 4130 WOOD HILLS DR UNIT C40 |
Square Feet | 1684 |
Topo | ROLLING |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 008910 |
|
Land Value / Taxable | 0 / 0.00 |
Building Value / Taxable | 110,000 / 110,000.00 |
Total Value / Taxable | 110,000 / 110,000.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0.00 |
Lerta Expiration Year | 2016 |
|
Card 1 |
Style | CONDOMINIUM |
Basement | FULL |
Year Built | 2012 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1684 |
Full Baths | 2 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL A/C |
Heating System | FORCED AIR |
Stories | 2.0 |
Total Bedrooms | 2 |
Total Family Rooms | 0 |
Total Rooms | 5 |
Fireplaces | 0 |