|
| Address | 3915 | GREENGARDEN | BLVD |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1578 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 3915 GREENGARDEN 60.3X114 |
| Square Feet | 960 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 009944 |
|
| Land Value / Taxable | 27,900 / 27,900.00 |
| Building Value / Taxable | 65,770 / 65,770.00 |
| Total Value / Taxable | 93,670 / 93,670.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | RANCH |
| Basement | FULL |
| Year Built | 1956 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 960 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |