|
Address | 2450 | DUTCH | RD |
Street Status | PAVED |
School District | FAIRVIEW SCHOOL |
Acreage | 3.6980 |
Classification | C |
Land Use Code | WAREHOUSES |
Legal Description | 2450 DUTCH RD 3.698 AC NET | 4.019 AC GROSS |
Square Feet | 6704 |
Topo | LEVEL |
Utility | WELL | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 006950 |
|
Land Value / Taxable | 45,800 / 45,800.00 |
Building Value / Taxable | 241,800 / 241,800.00 |
Total Value / Taxable | 287,600 / 287,600.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | OFFICE/WAREHOUSE |
| Business Living Area - 6704 |
| Year Built - 1991 |
| Improvement Name - FLEXI-HINGE |
| Value - 235080 |