|
Address | 5940 | E | LAKE | RD |
Street Status | PAVED |
School District | HARBOR CREEK |
Acreage | 0.5227 |
Classification | C |
Land Use Code | MOTELS, HOTELS |
Legal Description | 5940 E LAKE RD 110X207 |
Square Feet | 3128 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 009813 |
|
Land Value / Taxable | 78,700 / 78,700.00 |
Building Value / Taxable | 78,100 / 78,100.00 |
Total Value / Taxable | 156,800 / 156,800.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | APARTMENTS - GARDEN |
| Business Living Area - 1120 |
| Year Built - 1950 |
| Improvement Name - PALMERS MOTEL |
| Value - 41940 |
Card 2 | HOTEL/MOTEL LO RISE |
| Business Living Area - 1408 |
| Year Built - 1950 |
| Improvement Name - PALMERS MOTEL |
| Value - 58150 |
Card 3 | HOTEL/MOTEL LO RISE |
| Business Living Area - 600 |
| Year Built - 1950 |
| Improvement Name - PALMER'S MOTEL |
| Value - 11130 |