|
Address | 7220 | E | LAKE | RD |
Street Status | PAVED |
School District | HARBOR CREEK |
Acreage | 5.0200 |
Classification | C |
Land Use Code | MOTELS, HOTELS |
Legal Description | 7220 E LAKE RD 5.02 AC |
Square Feet | 2040 |
Topo | LEVEL | STEEP |
Utility | GAS | WELL | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 001657 |
|
Land Value / Taxable | 150,600 / 150,600.00 |
Building Value / Taxable | 30,500 / 30,500.00 |
Total Value / Taxable | 181,100 / 181,100.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | HOTEL/MOTEL LO RISE |
| Business Living Area - 2040 |
| Year Built - 1950 |
| Improvement Name - RAVINE MOTEL |
| Value - 30540 |