|
Address | 2315 | W | 38 | ST |
Street Status | PAVED |
School District | MILLCREEK SCHOOL |
Acreage | 1.0070 |
Classification | C |
Land Use Code | RESTAURANTS, STORES (RETAIL) |
Legal Description | 2315 W 38 ST 1.007 AC NET |
Square Feet | 10640 |
Topo | LEVEL |
Utility | NONE |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 003262 |
|
Land Value / Taxable | 175,500 / 175,500.00 |
Building Value / Taxable | 899,350 / 899,350.00 |
Total Value / Taxable | 1,074,850 / 1,074,850.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | RETAIL SINGLE OCCUP |
| Business Living Area - 10640 |
| Year Built - 2023 |
| Improvement Name - DOLLAR GENERAL |
| Value - 343990 |