|
Address | 4915 | GROUSE HOLLOW | DR |
Street Status | PAVED |
School District | MILLCREEK SCHOOL |
Acreage | 0.2250 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 4915 GROUSE HOLLOW DR 70 X 140 | 0.225 AC NET |
Square Feet | 1924 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 000674 |
|
Land Value / Taxable | 42,900 / 42,900.00 |
Building Value / Taxable | 165,900 / 165,900.00 |
Total Value / Taxable | 208,800 / 208,800.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Basement | FULL |
Year Built | 2024 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1924 |
Full Baths | 2 |
Half Baths | 1 |
Fuel Type | GAS |
Heating | CENTRAL A/C |
Heating System | FORCED AIR |
Stories | 2.0 |
Total Bedrooms | 4 |
Total Family Rooms | 2 |
Total Rooms | 7 |
Fireplaces | 1 |