|
Address | 2001 | 2007 | N | PEARL | ST |
Street Status | PAVED |
School District | NORTH EAST SCHOOL |
Acreage | 5.1110 |
Classification | A |
Land Use Code | APARTMENTS 20 OR MORE UNITS |
Legal Description | 2001 2007 N PEARL ST 5.111 AC | REF S2017-24534 |
Square Feet | 59147 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2023 |
Deed Page | 019216 |
|
Land Value / Taxable | 222,600 / 222,600.00 |
Building Value / Taxable | 1,425,400 / 1,425,400.00 |
Total Value / Taxable | 1,648,000 / 1,648,000.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | APARTMENTS - GARDEN |
| Business Living Area - 11442 |
| Year Built - 1999 |
| Improvement Name - 2005 N PEARL ST |
| Value - 630410 |
Card 2 | APARTMENTS - GARDEN |
| Business Living Area - 7747 |
| Year Built - 2001 |
| Improvement Name - 2003 N PEARL ST |
| Value - 299520 |
Card 3 | APARTMENTS - GARDEN |
| Business Living Area - 18918 |
| Year Built - 2005 |
| Improvement Name - 2001 N PEARL ST |
| Value - 1352610 |
Card 4 | APARTMENTS - GARDEN |
| Business Living Area - 21040 |
| Year Built - 2008 |
| Improvement Name - 2007 N PEARL ST |
| Value - 1069540 |