|
Address | 164 | SECOND | AVE |
Street Status | UNPAVED |
School District | NORTH EAST SCHOOL |
Acreage | 0.1245 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 164 SECOND AVE 50 X 108.5 |
Square Feet | 640 |
Topo | LEVEL |
Utility | PUBLIC WATER | GAS | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2023 |
Deed Page | 005361 |
|
Land Value / Taxable | 31,900 / 31,900.00 |
Building Value / Taxable | 42,830 / 42,830.00 |
Total Value / Taxable | 74,730 / 74,730.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | BUNGALOW |
Basement | NONE |
Year Built | 1955 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 640 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 1 |
Total Family Rooms | 0 |
Total Rooms | 3 |
Fireplaces | 1 |