|
Address | 8496 | STATION (RTE 89) | RD |
Street Status | PAVED |
School District | NORTH EAST SCHOOL |
Acreage | 2.0000 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 8496 STATION RD TR 76 2 AC CAL |
Square Feet | 1572 |
Topo | LEVEL |
Utility | WELL | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 005416 |
|
Land Value / Taxable | 40,600 / 40,600.00 |
Building Value / Taxable | 120,300 / 120,300.00 |
Total Value / Taxable | 160,900 / 160,900.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | RANCH |
Basement | FULL |
Year Built | 1985 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1572 |
Full Baths | 1 |
Half Baths | 1 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 3 |
Total Family Rooms | 0 |
Total Rooms | 6 |
Fireplaces | 1 |