|
Address | 8448 | 8456 | PERRY | HWY |
Street Status | PAVED |
School District | FORT LEBOEUF SCHOOL |
Acreage | 1.1900 |
Classification | R |
Land Use Code | MULTIPLE DWELLINGS |
Legal Description | 8448 8452 8454 8456 PERRY HWY 1.19 AC |
Square Feet | 4539 |
Topo | ROLLING |
Utility | PUBLIC WATER | GAS | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2022 |
Deed Page | 023595 |
|
Land Value / Taxable | 36,100 / 36,100.00 |
Building Value / Taxable | 146,000 / 146,000.00 |
Total Value / Taxable | 182,100 / 182,100.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | CONVENTIONAL |
Basement | FULL |
Year Built | 1896 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 2458 |
Full Baths | 2 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.5 |
Total Bedrooms | 4 |
Total Family Rooms | 1 |
Total Rooms | 11 |
Fireplaces | 1 |
Card 2 |
Style | BUNGALOW |
Basement | NONE |
Year Built | 1940 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 600 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 1 |
Total Family Rooms | 0 |
Total Rooms | 4 |
Fireplaces | 0 |
Card 3 |
Style | BUNGALOW |
Basement | NONE |
Year Built | 1940 |
Exterior Wall | FRAME |
Total Living Area | 881 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 1 |
Total Family Rooms | 0 |
Total Rooms | 4 |
Fireplaces | 0 |
Card 4 |
Style | BUNGALOW |
Basement | NONE |
Year Built | 1940 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 600 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 1 |
Total Family Rooms | 0 |
Total Rooms | 4 |
Fireplaces | 0 |