|
| Address | 9730 | JAMESTOWN | ST |
| Street Status | PAVED |
| School District | WATTSBURG SCHOOL |
| Acreage | 0.9920 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 9730 JAMESTOWN ST 166.72 X 259.26 IRR |
| Square Feet | 6020 |
| Topo | ROLLING |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2023 |
| Deed Page | 021642 |
|
| Land Value / Taxable | 24,800 / 24,800.00 |
| Building Value / Taxable | 56,000 / 56,000.00 |
| Total Value / Taxable | 80,800 / 80,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 6020 |
| | Year Built - 1962 |
| | Improvement Name - HARWOOD FARMS |
| | Value - 55980 |