|
Address | 4121 | 4127 | GREENGARDEN |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.1007 |
Classification | A |
Land Use Code | APARTMENTS 4 - 19 UNITS |
Legal Description | 4121 THRU 27 GREENGARDEN |
Square Feet | 4096 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2024 |
Deed Page | 002247 |
|
Land Value / Taxable | 15,400 / 15,400.00 |
Building Value / Taxable | 191,560 / 191,560.00 |
Total Value / Taxable | 206,960 / 206,960.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | APARTMENTS - GARDEN |
| Business Living Area - 4096 |
| Year Built - 1965 |
| Improvement Name - PASTORE APT |
| Value - 97420 |