|
Address | 5250 | STATION | RD |
Street Status | PAVED |
School District | NORTH EAST SCHOOL |
Acreage | 7.5100 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 5250 STATION RD 7.51 AC CAL |
Square Feet | 1044 |
Topo | LEVEL |
Utility | PUBLIC WATER | SEPTIC | GAS |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2023 |
Deed Page | 013947 |
|
Land Value / Taxable | 66,500 / 66,500.00 |
Building Value / Taxable | 77,900 / 77,900.00 |
Total Value / Taxable | 144,400 / 144,400.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | SPLIT LEVEL |
Basement | PART |
Year Built | 1988 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1044 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL A/C |
Heating System | FORCED AIR |
Stories | 1.0 |
Total Bedrooms | 2 |
Total Family Rooms | 1 |
Total Rooms | 7 |
Fireplaces | 0 |