|
Address | 0 | PARKWAY | DR |
Street Status | PAVED |
School District | NORTH EAST SCHOOL |
Acreage | 0.1717 |
Classification | R |
Land Use Code | RES VACANT |
Legal Description | PARKWAY DR LOT 3 67.58X100.95 |
Topo | LEVEL |
Utility | GAS | WELL | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2022 |
Deed Page | 009124 |
|
Land Value / Taxable | 21,200 / 21,200.00 |
Building Value / Taxable | 0 / 0.00 |
Total Value / Taxable | 21,200 / 21,200.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | MFG/PROCESSING |
| Business Living Area - 0 |
| Year Built - 1985 |
| Improvement Name - PROCESSING PLANT |
| Value - 0 |