|
| Address | 9834 | FRANKLIN CENTER | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 10.1100 |
| Classification | F |
| Land Use Code | 10-19.99 ACRES |
| Legal Description | 9834 FRANKLIN CENTER RD 10.11 |
| Square Feet | 504 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2023 |
| Deed Page | 008338 |
|
| Land Value / Taxable | 15,400 / 15,400.00 |
| Building Value / Taxable | 13,100 / 13,100.00 |
| Total Value / Taxable | 28,500 / 28,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OTHER |
| Basement | CRAWL |
| Year Built | 1937 |
| Exterior Wall | FRAME |
| Total Living Area | 504 |
| Full Baths | 0 |
| Half Baths | 1 |
| Fuel Type | PROPANE |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 0 |
| Total Rooms | 2 |
| Fireplaces | 0 |