|
| Address | 25 | N | MAIN | ST |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.4192 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | N MAIN ST 110 X 167 IRR |
| Square Feet | 6546 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2024 |
| Deed Page | 019165 |
|
| Land Value / Taxable | 36,500 / 36,500.00 |
| Building Value / Taxable | 78,600 / 78,600.00 |
| Total Value / Taxable | 115,100 / 115,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RESIDENTIAL 4 FAMILY |
| | Business Living Area - 3696 |
| | Year Built - 1900 |
| | Improvement Name - APARTMENTS |
| | Value - 87760 |
| Card 2 | RESIDENTIAL 2 FAMILY |
| | Business Living Area - 1050 |
| | Year Built - 1900 |
| | Improvement Name - APARTMENTS |
| | Value - 20770 |
| Card 3 | RESIDENTIAL 2 FAMILY |
| | Business Living Area - 1800 |
| | Year Built - 1900 |
| | Improvement Name - APARTMENTS |
| | Value - 57700 |