|
| Address | 111 | E | PEARL | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.2617 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT (TWP & BORO) |
| Legal Description | PEARL ST 76X150 |
| Square Feet | 4000 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0779 |
| Deed Page | 0227 |
|
| Land Value / Taxable | 11,400 / 11,400.00 |
| Building Value / Taxable | 119,800 / 119,800.00 |
| Total Value / Taxable | 131,200 / 131,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | LIBRARY |
| | Business Living Area - 4000 |
| | Year Built - 1930 |
| | Improvement Name - ALBION PUBLIC LIBRARY |
| | Value - 119810 |