|
| Address | 0 | S | MAIN | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.1186 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | S MAIN ST 76X68 |
| Square Feet | 1536 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 005617 |
|
| Land Value / Taxable | 10,300 / 10,300.00 |
| Building Value / Taxable | 22,400 / 22,400.00 |
| Total Value / Taxable | 32,700 / 32,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 1536 |
| | Year Built - 1952 |
| | Improvement Name - SHURFINE STORAGE |
| | Value - 22370 |