|
| Address | 13047 | W | CHERRY HILL | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 71.5830 |
| Classification | F |
| Land Use Code | 20 - 79.99 ACRES |
| Legal Description | 13047 W CHERRY HILL RD 71.583 AC |
| Square Feet | 2520 |
| Topo | ABOVE STREET |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0915 |
| Deed Page | 0516 |
|
| Land Value / Taxable | 89,000 / 45,000.00 |
| Building Value / Taxable | 170,600 / 170,600.00 |
| Total Value / Taxable | 259,600 / 215,600.00 |
| Clean & Green | Active |
| Homestead Status | Active |
| Farmstead Status | Active |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CONVENTIONAL |
| Basement | FULL |
| Year Built | 1871 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1200 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 1.5 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 4 |
| Fireplaces | 0 |
| Card 2 |
| Style | RANCH |
| Basement | FULL |
| Year Built | 2001 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1320 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |