|
| Address | 10760 | ROUTE 18 |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.2997 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 10760 ROUTE 18 80 X 135.43 |
| Square Feet | 852 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2010 |
| Deed Page | 029141 |
|
| Land Value / Taxable | 18,700 / 18,700.00 |
| Building Value / Taxable | 41,000 / 41,000.00 |
| Total Value / Taxable | 59,700 / 59,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | FULL |
| Year Built | 1920 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 852 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |