|
| Address | 0 | PLASTICS | RD |
| Street Status | PAVED |
| School District | CORRY AREA SCHOOL |
| Acreage | 11.0610 |
| Classification | I |
| Land Use Code | LIGHT INDUSTRIAL |
| Legal Description | PLASTICS RD | 11.061 AC | REF S2002-0003 |
| Square Feet | 155406 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0745 |
| Deed Page | 0778 |
|
| Land Value / Taxable | 94,100 / 94,100.00 |
| Building Value / Taxable | 1,405,900 / 1,405,900.00 |
| Total Value / Taxable | 1,500,000 / 1,500,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MFG/PROCESSING |
| | Business Living Area - 155406 |
| | Year Built - 1963 |
| | Improvement Name - INDUSTRIAL PLANT |
| | Value - 1820350 |