|
| Address | 37 | W | SOUTH | ST |
| Street Status | PAVED |
| School District | CORRY AREA SCHOOL |
| Acreage | 0.1442 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 37 W SOUTH ST LOT B1 55 X 101.42 IRR | MB 2007-1, 2010-014772 COMBO |
| Square Feet | 4000 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 003739 |
|
| Land Value / Taxable | 6,300 / 6,300.00 |
| Building Value / Taxable | 34,800 / 34,800.00 |
| Total Value / Taxable | 41,100 / 41,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | AUTO DEALER/F-SEVICE |
| | Business Living Area - 4000 |
| | Year Built - 1935 |
| | Improvement Name - PONTIAC BUICK |
| | Value - 87930 |