|
| Address | 0 | SPRING | ST |
| Street Status | LANDLOCKED |
| School District | CORRY AREA SCHOOL |
| Acreage | 1.7700 |
| Classification | I |
| Land Use Code | LIGHT INDUSTRIAL |
| Legal Description | SPRING ST | PCL 1 1.779 AC |
| Square Feet | 16200 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0102 |
| Deed Page | 2091 |
|
| Land Value / Taxable | 26,600 / 26,600.00 |
| Building Value / Taxable | 196,300 / 196,300.00 |
| Total Value / Taxable | 222,900 / 222,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 16200 |
| | Year Built - 1960 |
| | Improvement Name - LERTA |
| | Value - 196250 |