|
| Address | 10450 | CRANE | ST |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.2632 |
| Classification | E |
| Land Use Code | EXEMPT HOUSING/REDEVELOPMENT AUTHORITIES |
| Legal Description | 10450 CRANE ST 78 X 146.75 |
| Square Feet | 6240 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2026 |
| Deed Page | 006775 |
|
| Land Value / Taxable | 11,700 / 11,700.00 |
| Building Value / Taxable | 59,000 / 59,000.00 |
| Total Value / Taxable | 70,700 / 70,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1900 |
| Exterior Wall | COMPOSITION |
| Total Living Area | 6240 |
| Full Baths | 3 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 7 |
| Total Family Rooms | 0 |
| Total Rooms | 17 |
| Fireplaces | 0 |