|
| Address | 9984 | MEADVILLE | ST |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.3616 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 9984 MEADVILLE ST 105 X 165 |
| Square Feet | 1880 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 019640 |
|
| Land Value / Taxable | 12,200 / 12,200.00 |
| Building Value / Taxable | 82,780 / 82,780.00 |
| Total Value / Taxable | 94,980 / 94,980.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1860 |
| Exterior Wall | STUCCO |
| Total Living Area | 1880 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |