|
| Address | 9992 | 96 | MEADVILLE | ST |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.2633 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 9992-96 MEADVILLE ST 69.5 X 165 |
| Square Feet | 2900 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2023 |
| Deed Page | 015388 |
|
| Land Value / Taxable | 11,500 / 11,500.00 |
| Building Value / Taxable | 57,500 / 57,500.00 |
| Total Value / Taxable | 69,000 / 69,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RES/COMM |
| | Business Living Area - 2900 |
| | Year Built - 1860 |
| | Improvement Name - CRANESVILLE DINOR |
| | Value - 57470 |