|
| Address | 10376 | CRANE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.1780 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 10376 CRANE ST 46 X 154 IRR |
| Square Feet | 1214 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1098 |
| Deed Page | 0930 |
|
| Land Value / Taxable | 10,600 / 10,600.00 |
| Building Value / Taxable | 46,800 / 46,800.00 |
| Total Value / Taxable | 57,400 / 57,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | PART |
| Year Built | 1900 |
| Exterior Wall | FRAME |
| Total Living Area | 1214 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |