|
| Address | 10020 | MEADVILLE | ST |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.1415 |
| Classification | C |
| Land Use Code | GARAGES/SHOP/CAR DEALERS |
| Legal Description | 10020 MEADVILLE ST 68 X 94 IRR |
| Square Feet | 2320 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0036 |
| Deed Page | 1475 |
|
| Land Value / Taxable | 6,200 / 6,200.00 |
| Building Value / Taxable | 22,300 / 22,300.00 |
| Total Value / Taxable | 28,500 / 28,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 2320 |
| | Year Built - 1930 |
| | Improvement Name - DON'S PERFORMANCE TEST AND TUN |
| | Value - 21240 |