|
| Address | 907 | LAKESIDE | DR | LT 4 |
| Street Status | PAVED |
| School District | GENERAL MCLANE SCHOOL |
| Acreage | 0.0902 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 907 LAKESIDE DR 33.45X103.2 IR |
| Square Feet | 1061 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2014 |
| Deed Page | 012301 |
|
| Land Value / Taxable | 63,400 / 63,400.00 |
| Building Value / Taxable | 73,330 / 73,330.00 |
| Total Value / Taxable | 136,730 / 136,730.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CAPE |
| Basement | NONE |
| Year Built | 1938 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1061 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | OIL |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |