|
| Address | 807 | LAKESIDE | DR | LTS 3 4 |
| Street Status | PAVED |
| School District | GENERAL MCLANE SCHOOL |
| Acreage | 0.1773 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 807 LAKESIDE DR L 3 4 80.6 X 101 |
| Square Feet | 3168 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 014236 |
|
| Land Value / Taxable | 69,800 / 69,800.00 |
| Building Value / Taxable | 276,900 / 276,900.00 |
| Total Value / Taxable | 346,700 / 346,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | RAISED RANCH |
| Basement | NONE |
| Year Built | 2022 |
| Exterior Wall | MASONRY & FRAME |
| Total Living Area | 3168 |
| Full Baths | 5 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 5 |
| Total Family Rooms | 2 |
| Total Rooms | 0 |
| Fireplaces | 0 |