|
| Address | 101 | CYPRESS | ST | LT 2 4 |
| Street Status | PAVED |
| School District | GENERAL MCLANE SCHOOL |
| Acreage | 0.0647 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | CYPRESS ST PT L 2,4 60X47IRR |
| Square Feet | 480 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0391 |
| Deed Page | 0235 |
|
| Land Value / Taxable | 23,000 / 23,000.00 |
| Building Value / Taxable | 40,160 / 40,160.00 |
| Total Value / Taxable | 63,160 / 63,160.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | NONE |
| Year Built | 1936 |
| Exterior Wall | FRAME |
| Total Living Area | 480 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 4 |
| Fireplaces | 0 |