|
| Address | 221 | WATERFORD | ST |
| Street Status | PAVED |
| School District | GENERAL MCLANE SCHOOL |
| Acreage | 78.1930 |
| Classification | E |
| Land Use Code | EXEMPT NON-PROFIT ORGANIZATIONS |
| Legal Description | 221 WATERFORD ST LOT 2A 78.193 AC NET | MB 2006-0096 |
| Square Feet | 2954 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2023 |
| Deed Page | 004155 |
|
| Land Value / Taxable | 147,900 / 147,900.00 |
| Building Value / Taxable | 134,300 / 134,300.00 |
| Total Value / Taxable | 282,200 / 282,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | PART |
| Year Built | 1850 |
| Exterior Wall | FRAME |
| Total Living Area | 1554 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | COAL/WOOD |
| Heating | NON CENTRAL |
| Heating System | NONE |
| Stories | 1.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 1 |
| Card 2 |
| Style | OTHER |
| Basement | NONE |
| Year Built | 1850 |
| Exterior Wall | FRAME |
| Total Living Area | 836 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | COAL/WOOD |
| Heating | NONE |
| Heating System | NONE |
| Stories | 1.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 0 |
| Total Rooms | 2 |
| Fireplaces | 1 |
| Card 3 |
| Style | BUNGALOW |
| Basement | NONE |
| Year Built | 1850 |
| Exterior Wall | FRAME |
| Total Living Area | 564 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | COAL/WOOD |
| Heating | NONE |
| Heating System | NONE |
| Stories | 1.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 0 |
| Total Rooms | 2 |
| Fireplaces | 1 |