|
| Address | 10357 | MEADVILLE | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.5907 |
| Classification | E |
| Land Use Code | EXEMPT SERVICE CONNECTED (VETERANS) |
| Legal Description | 10357 MEADVILLE RD 100 X 245.78 IRR |
| Square Feet | 1173 |
| Topo | ROLLING |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 022811 |
|
| Land Value / Taxable | 21,700 / 21,700.00 |
| Building Value / Taxable | 63,660 / 63,660.00 |
| Total Value / Taxable | 85,360 / 85,360.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CONVENTIONAL |
| Basement | NONE |
| Year Built | 1880 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1173 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |