|
| Address | 8438 | PAGEVILLE | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.0000 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 8442 PAGEVILLE RD 190 X 104 | MB 2018-23114 |
| Square Feet | 1672 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0783 |
| Deed Page | 0184 |
|
| Land Value / Taxable | 21,200 / 21,200.00 |
| Building Value / Taxable | 18,700 / 18,700.00 |
| Total Value / Taxable | 39,900 / 39,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 1672 |
| | Year Built - 1915 |
| | Improvement Name - PARSONAGE |
| | Value - 18670 |