|
| Address | 8910 | CROSSINGVILLE | RD |
| Street Status | SEMI IMPROVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 3.8570 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 8910 CROSSINGVILLE RD LOT A 3.857 AC NET | 4.00 AC GROSS |
| Square Feet | 1808 |
| Topo | ROLLING |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2010 |
| Deed Page | 009160 |
|
| Land Value / Taxable | 29,600 / 29,600.00 |
| Building Value / Taxable | 66,510 / 66,510.00 |
| Total Value / Taxable | 96,110 / 96,110.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | FULL |
| Year Built | 1900 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1808 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fuel Type | PROPANE |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 6 |
| Fireplaces | 0 |