|
| Address | 9200 | CROSSINGVILLE | RD |
| Street Status | SEMI IMPROVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 44.4200 |
| Classification | F |
| Land Use Code | 20 - 79.99 ACRES |
| Legal Description | 9200 CROSSINGVILLE RD 44.42 AC NET |
| Square Feet | 2040 |
| Topo | ROLLING |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2018 |
| Deed Page | 004738 |
|
| Land Value / Taxable | 72,200 / 24,800.00 |
| Building Value / Taxable | 93,300 / 93,300.00 |
| Total Value / Taxable | 165,500 / 118,100.00 |
| Clean & Green | Active |
| Homestead Status | Active |
| Farmstead Status | Active |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1926 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 2040 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | PROPANE |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |