|
| Address | 8655 | CROSSINGVILLE | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 25.1500 |
| Classification | F |
| Land Use Code | 20 - 79.99 ACRES |
| Legal Description | 8655 CROSSINGVILLE RD 25.15 AC |
| Square Feet | 1155 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1506 |
| Deed Page | 0048 |
|
| Land Value / Taxable | 59,700 / 14,900.00 |
| Building Value / Taxable | 39,000 / 39,000.00 |
| Total Value / Taxable | 98,700 / 53,900.00 |
| Clean & Green | Active |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | CRAWL |
| Year Built | 1860 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1155 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.5 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 4 |
| Fireplaces | 0 |