|
| Address | 461 | E | 6 | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0505 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 461 E 6 ST 40 X 55 |
| Square Feet | 2800 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2019 |
| Deed Page | 001476 |
|
| Land Value / Taxable | 14,200 / 14,200.00 |
| Building Value / Taxable | 29,400 / 29,400.00 |
| Total Value / Taxable | 43,600 / 43,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RES/COMM |
| | Business Living Area - 2800 |
| | Year Built - 1900 |
| | Improvement Name - JASMINE RESTAURANT |
| | Value - 43510 |