|
| Address | 1105 | 11 | STATE | ST |
| Street Status | PAVED | SIDEWALK |
| Acreage | 0.2462 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 1105 09 11 STATE ST 71.5X150 |
| Square Feet | 8194 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
|
| Land Value / Taxable | 0 / 0.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 0 / 0.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | DOWNTOWN ROW TYPE |
| | Business Living Area - 8194 |
| | Year Built - 1909 |
| | Improvement Name - PLYMOUTH TAVERN |
| | Value - 314380 |