|
Address | 1015 | STATE | ST |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.1010 |
Classification | C |
Land Use Code | RESTAURANTS, STORES (RETAIL) |
Legal Description | 1015 STATE ST 27.5 X 160 |
Square Feet | 4200 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2022 |
Deed Page | 014643 |
|
Land Value / Taxable | 35,200 / 35,200.00 |
Building Value / Taxable | 288,819 / 288,819.00 |
Total Value / Taxable | 324,019 / 324,019.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | DOWNTOWN ROW TYPE |
| Business Living Area - 4200 |
| Year Built - 1888 |
| Improvement Name - DOCKSIDER TAVERN |
| Value - 190550 |