|
| Address | 1501 | 09 | STATE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.3788 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 1501 03 07 09 STATE ST 100X165 |
| Square Feet | 74000 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 028392 |
|
| Land Value / Taxable | 132,000 / 132,000.00 |
| Building Value / Taxable | 317,300 / 117,860.00 |
| Total Value / Taxable | 449,300 / 249,860.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RETAIL MULTI OCCUP |
| | Business Living Area - 74000 |
| | Year Built - 1899 |
| | Improvement Name - CENTER FOR THE PERFORMING ARTS |
| | Value - 811320 |