|
| Address | 107 | 09 | E | 10 | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1941 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 107 09 E 10 ST 51.25 X 165 |
| Square Feet | 5154 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2018 |
| Deed Page | 026009 |
|
| Land Value / Taxable | 38,100 / 38,100.00 |
| Building Value / Taxable | 95,800 / 95,800.00 |
| Total Value / Taxable | 133,900 / 133,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 5154 |
| | Year Built - 1909 |
| | Improvement Name - SESLER INC. |
| | Value - 136770 |