|
| Address | 1623 | PARADE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1837 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 1623 PARADE ST 80 X 100 |
| Square Feet | 5840 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1340 |
| Deed Page | 0199 |
|
| Land Value / Taxable | 24,000 / 24,000.00 |
| Building Value / Taxable | 47,000 / 47,000.00 |
| Total Value / Taxable | 71,000 / 71,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 5840 |
| | Year Built - 1905 |
| | Improvement Name - FROSTY ICE |
| | Value - 46990 |