|
| Address | 928 | EAST | AVE |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1073 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 928 EAST AVE 62.33 X 75 | 0.1073 AC |
| Square Feet | 2880 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 034298 |
|
| Land Value / Taxable | 7,000 / 7,000.00 |
| Building Value / Taxable | 42,000 / 42,000.00 |
| Total Value / Taxable | 49,000 / 49,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RES/COMM |
| | Business Living Area - 2880 |
| | Year Built - 1909 |
| | Improvement Name - STOP N GO |
| | Value - 42040 |