|
| Address | 1122 | PENNSYLVANIA | AVE |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1017 |
| Classification | R |
| Land Use Code | TWO FAMILY |
| Legal Description | 1122 PENNSYLVANIA AVE 31.75X139.59 |
| Square Feet | 1294 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2019 |
| Deed Page | 006087 |
|
| Land Value / Taxable | 6,000 / 6,000.00 |
| Building Value / Taxable | 13,300 / 13,300.00 |
| Total Value / Taxable | 19,300 / 19,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | PART |
| Year Built | 1893 |
| Exterior Wall | FRAME |
| Total Living Area | 1294 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |