|
| Address | 222 | 22 1/2 | W | 16 | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0620 |
| Classification | R |
| Land Use Code | MULTIPLE DWELLINGS |
| Legal Description | 222 - 22 1/2 W 16 ST 30X90 |
| Square Feet | 2372 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1349 |
| Deed Page | 1800 |
|
| Land Value / Taxable | 7,800 / 7,800.00 |
| Building Value / Taxable | 21,200 / 21,200.00 |
| Total Value / Taxable | 29,000 / 29,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1911 |
| Exterior Wall | BRICK |
| Total Living Area | 2068 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 10 |
| Fireplaces | 0 |
| Card 2 |
| Style | BUNGALOW |
| Basement | NONE |
| Year Built | 1911 |
| Exterior Wall | BLOCK |
| Total Living Area | 304 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | COAL/WOOD |
| Heating | NON CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 0 |
| Total Rooms | 2 |
| Fireplaces | 0 |